Description
Specification:
| Total output power (at the projector output): | 22 000mW |
| Red 638 nm: | 4 800mW |
| Green 526nm: | 6 000mW |
| Blue 450nm: | 12 000mW |
| Modulation: | analog 100kHz, diode drivers by 6thD technology |
| Beam diameter | 8x9mm (size at aperature) |
| Divergence | 0,9 mrad (full angle) |
| Scanning system | 30kpps at 8° ILDA Optional: Pangolin ScannerMAX series |
| Control | ILDA IN/OUT DB25, optional: Pangolin FB4, Moncha.NET |
| Safety: | complies with the latest EN 60825-1, EN 60950-1, EN 55022, EN 55024, EN 50121-4 |
| Features | X & Y sizes, invert, RGB intensity |
| Size | Size: 280 x 250 x 290 mm |
| Weight | 13kg (20kg with flight case) |
| Accessories | Including: Powercon cable, Interlock adapter |
| Power | 120V/240V AC 50/60Hz |






