Description
Specification:
| Total output power: | 7 000mW |
| Green 526nm: | 7 200mW |
| Modulation: | analog 100kHz, diode drivers by 6thD technology |
| Beam diameter | 8x6mm (size at aperature) |
| Divergence | 0,5 mrad (full angle) |
| Scanning system | 30kpps at 8° ILDA Optional: ScannerMAX series |
| Control | ILDA IN/OUT DB25, optional: Pangolin FB4, Moncha.NET |
| Safety: | complies with the latest EN 60825-1, EN 60950-1, EN 55022, EN 55024, EN 50121-4 |
| Features | X & Y sizes, invert, laser intensity |
| Size | Size: 228 x 200 x 230 mm |
| Weight | 9kg (12kg with flight case) |
| Accessories | Including: Powercon cable, Interlock adapter |
| Power | 120V/240V AC 50/60Hz |




